REGISTRATION FEE
FOR OFFLINE PRESENTER
| Tracks | International (USD) | Domestic (IDR) |
|---|---|---|
| JDR (ESCI Web of Science & Scopus Q3) (*Max 10 Pages, Additional page will be charged) | 750 | 10,000,000 |
| IJAT (ESCI Web of Science & Scopus Q2) (*Max 10 Pages, Additional page will be charged) | 750 | 10,000,000 |
| JRM (ESCI Web of Science & Scopus Q2) (*Max 10 Pages, Additional page will be charged) | 750 | 10,000,000 |
| JACII (ESCI Web of Science & Scopus Q4) (*Max 10 Pages, Additional page will be charged) | 750 | 10,000,000 |
| IJAIN (Scopus Q3) | 550 | 8,000,000 |
| IJASEIT (Scopus Q3) | 580 | 8,500,000 |
| JOIV (Scopus Q4) | 550 | 8,000,000 |
| JESTEC (Scopus Q3) | 450 | 6,000,000 |
| Pertanika JSSH (Scopus Q3) | 500 | 7,000,000 |
| Pertanika JST (Scopus Q3) | 500 | 7,000,000 |
| SCOG (Sinta 1) | 450 | 6,000,000 |
| IJOG (Scopus Q3) | 200 | 2,500,000 |
| MAR (Scopus Q4) | 450 | 6,000,000 |
| EMITTER (Clarivate Analytics, EBSCO, Sinta 2, Copernicus) | 250 | 3,500,000 |
| Jurnal Polimesin (Sinta 2, Copernicus) | 250 | 3,500,000 |
| INFOTEL (EBSCO, Sinta 2, Copernicus) | 250 | 3,500,000 |
| IJIS (EBSCO, Sinta 2, Copernicus) | 250 | 3,500,000 |
| JDM (EBSCO, Sinta 2, Copernicus) | 250 | 3,500,000 |
FOR ONLINE PRESENTER
| Tracks | International (USD) | Domestic (IDR) |
|---|---|---|
| JDR (ESCI Web of Science & Scopus Q3) (*Max 10 Pages, Additional page will be charged) | 700 | 9,500,000 |
| IJAT (ESCI Web of Science & Scopus Q2) (*Max 10 Pages, Additional page will be charged) | 700 | 9,500,000 |
| JRM (ESCI Web of Science & Scopus Q2) (*Max 10 Pages, Additional page will be charged) | 700 | 9,500,000 |
| JACII (ESCI Web of Science & Scopus Q4) (*Max 10 Pages, Additional page will be charged) | 700 | 9,500,000 |
| IJAIN (Scopus Q3) | 500 | 7,000,000 |
| IJASEIT (Scopus Q3) | 530 | 7,500,000 |
| JOIV (Scopus Q4) | 500 | 7,000,000 |
| JESTEC (Scopus Q3) | 400 | 5,000,000 |
| Pertanika JSSH (Scopus Q3) | 450 | 6,000,000 |
| Pertanika JST (Scopus Q3) | 450 | 6,000,000 |
| SCOG (Sinta 1) | 400 | 5,000,000 |
| IJOG (Scopus Q3) | 100 | 1,500,000 |
| MAR (Scopus Q4) | 400 | 5,000,000 |
| EMITTER (Clarivate Analytics, EBSCO, Sinta 2, Copernicus) | 200 | 2,500,000 |
| Jurnal Polimesin (Sinta 2, Copernicus) | 200 | 2,500,000 |
| INFOTEL (EBSCO, Sinta 2, Copernicus) | 200 | 2,500,000 |
| IJIS (EBSCO, Sinta 2, Copernicus) | 200 | 2,500,000 |
| JDM (EBSCO, Sinta 2, Copernicus) | 200 | 2,500,000 |
FOR NON-PRESENTER
| Registration Fee Category | International (USD) | Domestic (IDR) |
|---|---|---|
| Listener (Online) | 50 | 500,000 |
| Listener (Offline) | 100 | 1,000,000 |
*Proofread service is not included in the above listed prices
Author Registration Fee includes:
- Attendance at ICIST 2023 conference and admission to all sessions
- Presentation of 1 contribution
- APC for journal
- Certificate (offline) / e-Certificate (online)
- Coffee breaks (for offline only)
- Lunches (for offline only)
Listener Registration Fee includes:
- Attendance at ICIST 2023 conference and admission to all sessions
- Certificate (offline) / e-Certificate (online)
- Coffee breaks (for offline only)
- Lunches (for offline only)
Registration Notes:
- Registration fee does not include accommodation
- Payment is non-refundable
- Payment must be made in full amount
- No accepted paper is included in the journal without the payment of the required registration fee.
- All papers must be presented at ICIST 2023, whether as Oral or Online presentations.