PROGRAM AT GLANCE
| December 14th, 2023 | Program | |||||
| 08.00 - 08.30 | Registration | |||||
| Opening Ceremony | ||||||
| 08.30 - 09.30 | Opening Ceremony | |||||
| Main Session | ||||||
| 09.30 - 10.15 | Keynote Speech 1 Prof. Dr. Eng. Yasufumi Takama 高間 康史 [タカマ ヤスフミ] Tokyo Metropolitan University |
|||||
| 10.15 - 11.00 | Keynote Speech 2 Prof. Dr. Azizi bin Miskon National Defence University of Malaysia |
|||||
| 11.00 - 11.45 | Keynote Speech 3 Assoc. Prof. Dr. Bambang Supriyo Politeknik Negeri Semarang |
|||||
| 11.45 - 12.30 | Keynote Speech 4 Assoc. Prof. Dr. Erdila Indriani Politeknik Energi dan Mineral Akamigas |
|||||
| 12.30 - 13.30 | Lunch Break | |||||
| 13.30 - 14.00 | Invited Speaker Redha Bhawika Putra CEO Arka Data |
|||||
| 14.00 - 15.00 | Paralel Session 1 | |||||
| A-IJAT01 | A-JACIII01 | A-JESTEC01 | B-IJASEIT01 | B-IJASEIT03 | B-JOIV01 | |
| A-IJAT02 | A-JACIII02 | A-JESTEC03 | B-IJASEIT02 | B-IJASEIT05 | B-JOIV02 | |
| A-JRM01 | A-JACIII03 | A-JESTEC05 | B-JESTEC05 | B-IJASEIT06 | B-JOIV03 | |
| A-JRM02 | A-JESTEC04 | A-JESTEC06 | B-JESTEC10 | |||
| 15.00 - 16.00 | Paralel Session 2 | |||||
| A-JOIV01 | A-IJASEIT02 | A-IJASEIT01 | B-JESTEC03 | B-IJASEIT07 | B-JESTEC02 | |
| A-JOIV02 | A-IJASEIT03 | A-IJASEIT05 | B-JESTEC07 | B-JESTEC06 | B-JESTEC11 | |
| A-JOIV03 | A-IJASEIT04 | A-PERTANIKAS&T01 | B-JESTEC09 | B-JESTEC04 | ||
| A-JOIV04 | A-IJASEIT06 | A-PERTANIKAS&T02 | B-JESTEC08 | |||
| 16.00 - 17.00 | Paralel Session 3 | |||||
| A-IJASEIT07 | A-Polimesin01 | A-Polimesin05 | B-JDR01 | B-JRM01 | B-JDM01 | |
| A-JESTEC02 | A-Polimesin02 | A-Polimesin06 | B-JDR02 | B-JRM02 | B-JDM02 | |
| A-JESTEC07 | A-Polimesin03 | A-Polimesin07 | B-JRM03 | B-MAR01 | ||
| A-JESTEC08 | A-Polimesin04 | A-Polimesin08 | B-JRM04 | B-MAR02 | ||
| 17.00 - 17.45 | Paralel Session 4 | |||||
| A-MAR02 | A-INFOTEL01 | A-SCOG01 | ||||
| A-MAR03 | A-IJIS01 | A-SCOG02 | ||||
| A-MAR04 | A-IJOG01 | A-SCOG03 | ||||
| A-MAR05 | A-JOIV05 | A-IJOG02 | ||||
| A-MAR06 | ||||||
| 17.45 - 19.00 | Break & Diner | |||||
| 17.00 - 17.45 | Closing Ceremony | |||||
December 14 – 15, 2023
Floor Map