REGISTRATION FEE
FOR OFFLINE PRESENTER
| Tracks | International (USD) | Domestic (IDR) |
|---|---|---|
| JRM (ESCI Web of Science & Scopus Q2) (*Max 10 Pages, Additional page will be charged) | 875 | 14,000,000 |
| IJAT (ESCI Web of Science & Scopus Q2) (*Max 10 Pages, Additional page will be charged) | 875 | 14,000,000 |
| JACII (ESCI Web of Science & Scopus Q4) (*Max 10 Pages, Additional page will be charged) | 875 | 14,000,000 |
| JOIV (Scopus Q3)* | 580 | 8,500,000 |
| IJASEIT (Scopus Q4)* | 550 | 8,000,000 |
| JESTEC (Scopus Q3) | 450 | 6,000,000 |
| MAR (Scopus Q4) | 450 | 6,000,000 |
| SCOG (Sinta 1) | 450 | 6,000,000 |
| IJOG (Sinta 1) | 250 | 3,500,000 |
| EMITTER (Clarivate Analytics, EBSCO, Sinta 2, Copernicus) | 250 | 3,500,000 |
| INFOTEL (EBSCO, Sinta 2, Copernicus) | 250 | 3,500,000 |
| MATRIX (EBSCO, Sinta 2, Copernicus) | 250 | 3,500,000 |
| JASL (EBSCO, Sinta 2, Copernicus) | 250 | 3,500,000 |
| POLIMESIN (EBSCO, Sinta 2, Copernicus) | 250 | 3,500,000 |
FOR ONLINE PRESENTER
| Tracks | International (USD) | Domestic (IDR) |
|---|---|---|
| JRM (ESCI Web of Science & Scopus Q2) (*Max 10 Pages, Additional page will be charged) | 800 | 13,000,000 |
| IJAT (ESCI Web of Science & Scopus Q2) (*Max 10 Pages, Additional page will be charged) | 800 | 13,000,000 |
| JACII (ESCI Web of Science & Scopus Q4) (*Max 10 Pages, Additional page will be charged) | 800 | 13,000,000 |
| JOIV (Scopus Q3)* | 530 | 7,500,000 |
| IJASEIT (Scopus Q4)* | 500 | 7,000,000 |
| JESTEC (Scopus Q3) | 400 | 5,000,000 |
| MAR (Scopus Q4) | 400 | 5,000,000 |
| SCOG (Sinta 1) | 450 | 6,000,000 |
| IJOG (Sinta 1) | 200 | 2,500,000 |
| EMITTER (Clarivate Analytics, EBSCO, Sinta 2, Copernicus) | 200 | 2,500,000 |
| INFOTEL (EBSCO, Sinta 2, Copernicus) | 200 | 2,500,000 |
| MATRIX ((EBSCO, Sinta 2, Copernicus) | 200 | 2,500,000 |
| JASL (EBSCO, Sinta 2, Copernicus) | 200 | 2,500,000 |
| POLIMESIN (EBSCO, Sinta 2, Copernicus) | 200 | 2,500,000 |
FOR NON-PRESENTER
| Registration Fee Category | International (USD) | Domestic (IDR) |
|---|---|---|
| Listener (Online) | 50 | 500,000 |
| Listener (Offline) | 100 | 1,000,000 |
*Proofread service is not included in the above listed prices
Author Registration Fee includes:
- Attendance at ICIST 2024 conference and admission to all sessions
- Presentation of 1 contribution
- APC for journal
- Certificate (offline) / e-Certificate (online)
- Coffee breaks (for offline only)
- Lunches (for offline only)
Listener Registration Fee includes:
- Attendance at ICIST 2024 conference and admission to all sessions
- Certificate (offline) / e-Certificate (online)
- Coffee breaks (for offline only)
- Lunches (for offline only)
Registration Notes:
- Registration fee does not include accommodation
- Payment is non-refundable
- Payment must be made in full amount
- No accepted paper is included in the journal without the payment of the required registration fee.
- All papers must be presented at ICIST 2024, whether as Oral or Online presentations.